Office Detail Report EMS 5-8-2012 Hamilton County Indiana, 2012 Primary Election Election Date: 5-8-2012
Office: (R) State Rep District 37  Debbie Driskell  Todd Huston Precinct
0301-Delaware 01 121 113
0302-Delaware 02 15 12
0303-Delaware 03 53 77
0304-Delaware 04 136 116
0305-Delaware 05 83 102
0306-Delaware 06 100 109
0307-Delaware 07 74 134
0308-Delaware 08 133 181
0309-Delaware 09 66 107
0310-Delaware 10 38 44
0311-Delaware 11 57 38
0312-Delaware 12 90 195
0313-Delaware 13 120 188
0314-Delaware 14 43 41
0315-Delaware 15 80 168
0316-Delaware 16 48 115
0317-Delaware 17 91 147
0318-Delaware 18 160 116
0319-Delaware 19 84 109
0320-Delaware 20 55 73
0321-Delaware 21 34 61
0323-Delaware 23 48 84
0324-Delaware 24 8 13
0401-Fall Creek 01 149 271
0402-Fall Creek 02 120 134
0405-Fall Creek 05 46 132
0406-Fall Creek 06 69 83
0407-Fall Creek 07 111 159
0408-Fall Creek 08 66 144
0410-Fall Creek 10 95 197
0412-Fall Creek 12 51 119
0413-Fall Creek 13 24 15
0417-Fall Creek 17 77 98
0418-Fall Creek 18 63 80
0419-Fall Creek 19 59 97
0420-Fall Creek 20 52 182
0423-Fall Creek 23 40 66
0424-Fall Creek 24 76 100
0425-Fall Creek 25 44 60
0427-Fall Creek 27 43 83
0428-Fall Creek 28 33 48
0430-Fall Creek 30 36 67
0431-Fall Creek 31 41 131
Totals: 3032 4609